Mohan Mutha Infrastructures
			Shipping
Mohan Mutha Infrastructures is a premier international freight forwarding and shipping company, committed to delivering excellence in global logistics and maritime solutions. Renowned for our reliability and professionalism, we provide a comprehensive range of integrated services designed to optimize the movement of goods across international borders.
			With a strong global network, extensive industry expertise, and advanced digital infrastructure, we ensure logistics operations that are efficient, cost-effective, and precisely tailored to meet the evolving needs of our clients.
Our Fleets
 
			Tug
 
			Barge
 
			LCT
 
			Speed Boat
 
			Dinghy
Our Shipping Offerings

Tug & Barge Operations
Specializing in coastal and project cargo transportation with a fleet of owned tugs and barges, offering flexibility, operational control and dependable marine logistics solutions.
					
Chartering Services
 Customized vessel chartering solutions for bulk, breakbulk and project cargo, ensuring optimal routing, scheduling flexibility and cost-effective transport strategies.
					
Stevedoring
Professional cargo handling services at ports, including loading, unloading, lashing and securing of all cargo types, executed with a focus on safety, speed, and precision.
					
Sea Freight
Comprehensive ocean freight services including Full Container Load (FCL), Less than Container Load (LCL), and out-of-gauge/project cargo, ensuring reliable and timely global delivery.
					
Air Freight
Fast and reliable air cargo services for time-sensitive shipments, offering global reach, priority handling and seamless coordination to meet tight delivery schedules.
					
Freight Forwarding
End-to-end logistics planning and coordination across sea, air, and land, enabling seamless cargo movement from origin to final destination.
					
Shipping Agency Operations
 Complete port agency support, including vessel clearance, berthing coordination, documentation, and compliance with all maritime and regulatory requirements.
					
Warehousing & Distribution
 Secure, scalable warehousing combined with efficient distribution services, customized to meet diverse supply chain and inventory management needs.
					
Customs Brokerage
Expert customs clearance and trade compliance services, facilitating smooth, accurate, and expedited movement of goods across international borders.
					 
			Towing Tugs
Mutha Amber
Mutha Citrine
Mutha Garnet
Mutha Jade
Mutha Regal
Mutha Ruby
 
			Dumb Barge
Mutha Crown
Mutha Jasper
Mutha Magnum
Mutha Onyx
Mutha Sapphire
Mutha Success
Mutha Topaz
 
			Landing crafts & Speed Boats
Mega Pride
Mega Topaz
Mega Diamond
 
			Mutha Amber
| Name | Mutha Amber | 
| Year Built | 2011 | 
| Flag | St Kitts & Nevis | 
| class | Capital Register of Shipping | 
| Port of Registry | Basseterre | 
| IMO No | 8673803 | 
| GRT/NT | 146/44 | 
| Length | 21.94 M | 
| Breadth | 7.30 M | 
| Draft | 2. 4 M | 
| Bollard Pull | 12 Tons | 
| Speed | 7-8 Knots(Free Running) | 
 
			Mutha Citrine
| Vessel Name | Mutha Citrine | 
| Year Built | 2022 | 
| Flag | St Kitts & Nevis | 
| class | RINA | 
| Port of Registry | Basseterre | 
| IMO No | 9970478 | 
| GRT/NT | 252/76 | 
| Length | 26.69 M | 
| Breadth | 8.60 M | 
| Draft | 2. 4 M | 
| Bollard Pull | 12 Tons | 
| Speed | 7-8 Knots(Free Running) | 
 
			Mutha Garnet
| Vessel Name | Mutha Garnet | 
| Year Built | 2009 | 
| Flag | St Kitts & Nevis | 
| class | Indian Register of Shipping | 
| Port of Registry | Basseterre | 
| IMO No | 9642722 | 
| GRT/NT | 149/44 | 
| Length | 22.53 M | 
| Breadth | 7.32 M | 
| Draft | 2.9 M | 
| Bollard Pull | 13 Tons | 
| Design Speed | 12 Knots | 
 
			Mutha Jade
| Vessel Name | Mutha Jade | 
| Year Built | 2021 | 
| Flag | Common Wealth of Dominica | 
| class | Korean Register of Shipping | 
| Port of Registry | Portsmouth | 
| IMO No / Call Sign | 9876634 / J7BH3 | 
| GRT/NT | 272 / 82 | 
| Length | 27.87 M | 
| Breadth | 8.60 M | 
| Depth | 4.20 M | 
| Draft | 3.5 M | 
| Bollard Pull | 34.10 Tons | 
| Design Speed | 10 Knots | 
 
			Mutha Regal
| Vessel Name | Mutha Regal | 
| Year Built | 2014 | 
| Flag | Common Wealth of Dominica | 
| class | Korean Register of Shipping | 
| Port of Registry | Portsmouth | 
| IMO No | 9712254 | 
| GRT/NT | 195/59 | 
| Length | 25.41 M | 
| Breadth | 8.0 M | 
| Depth | 3.65 M | 
| Draft | 3.00 M | 
| Bollard Pull | 21.80 Tons | 
| Design Speed | 7-8 Knots (Free Running) | 
 
			Mutha Ruby
| Vessel Name | Mutha Ruby | 
| Year Built | 2015 | 
| Flag | Common Wealth of Dominica | 
| class | Korean Register of Shipping | 
| Port of Registry | Portsmouth | 
| IMO No | 9662588 | 
| GRT/NT | 268/81 | 
| Length | 27.87 M | 
| Breadth | 8.60 M | 
| Depth | 4.20 M | 
| Draft | 3.50 M | 
| Bollard Pull | 27.4 Tons | 
| Design Speed | 7-8 Knots (Free Running) | 
 
			Mutha Crown
| Vessel Name | Mutha Crown | 
| Year Built | 2007, China | 
| class | RINA | 
| Flag | Singapore | 
| Port of Registry | Singapore | 
| Length Overall | 76.2 M | 
| Length BP | 73.15 M | 
| Breadth | 24.38 M | 
| Depth | 4.88 M | 
| Dead Weight | 4800 Tons | 
| GRT/NT | 2309/692 | 
| Side Board | 2.5M x 8mm all around | 
| Ramp Door | 9M x 4.8M | 
| Deck Strength | 20 MT/M2 | 
 
			Mutha Jasper
| Vessel Name | Mutha Jasper | 
| Built | 2022, Indonesia | 
| class | RINA | 
| Flag | Singapore | 
| Port of Registry | Singapore | 
| Length Overall | 76.20 M | 
| Length | 73.15 M | 
| Breadth | 21.34 M | 
| Depth | 4.88 M | 
| Dead Weight | 4500 Tons | 
| GRT/NT | 1979 / 594 | 
| Side Board | 3M all around | 
| Ramp Door | 9 M X 4.8M | 
| Deck Strength | 20 MT/M2 | 
 
			Mutha Magnum
| Vessel Name | Mutha Magnum | 
| Built | 2014, Indonesia | 
| class | Korean Register of Shipping | 
| Flag | Singapore | 
| Port of Registry | Singapore | 
| Length Overall | 73.15 M | 
| Length BP | 70.23 M | 
| Breadth | 19.51 M | 
| Depth | 4.27 M | 
| Dead Weight | 3300 MT | 
| GRT/NT | 1489/447 | 
| Side Board | 2.5M x 8mm all around | 
| Ramp Door | 9M x 4.5M | 
| Deck Strength | 20 MT/M2 | 
 
			Mutha Onyx
Dimensions
| Length | 43.89 M | 
| Breadth | 15.24 M | 
| Depth | 3.05 M | 
| Draft | 02.407 M | 
| GRT | 528 Tons | 
| NRT | 159 Tons | 
| DWT | 1310 Tons | 
| Displacement | 1585 Tons | 
| Year Built | 2006 | 
| Classification Society | IRS | 
| Flag | St Kitts & Nevis | 
Hull
| Hull Type | Steel | 
| Number of Deck | One Flat Top | 
| Number of Bulk Head | 10 nos | 
| Deck Strength | 10 Tons / M2 | 
| Spuds | 2 X 19 M, 2X16M,2X14M | 
Anchor Mooring System
| Mooring Winch | 2 X 18 Ton DD Hydraulic Electic Winch | 
| Anchors | 4 X1.5 Tons | 
| Winch Wire | 4 X 32MM X 250 Mtrs | 
Crane System
| Crane Mattress | 2 X Wooden Mattress | 
| Crane Room Stand | One Steel Stand | 
General Mooring
| Double Bollard | 6 Nos X 25 Tons | 
| Single Bollard | 4 nos X 25 Tons | 
| Mooring Rope | 4 X PP Ropes | 
Towing Equipment
| Main Towing Bridle | 1 No | 
| Emergency Towing Bridle | 1 No | 
| Smit Bracket | 2 X 25 Tons | 
Life Saving and Fire Fighting Appliances
As per the Class Requirement
 
			Mutha Sapphire
| Vessel Name | Mutha Sapphire | 
| Built | 2006, China | 
| class | RINA | 
| Flag | Singapore | 
| Port of Registry | Singapore | 
| Length Overall | 91.44 M | 
| Length | 87.86 M | 
| Breadth | 27.46 M | 
| Depth | 5.50 M | 
| Dead Weight | 7796.60 T | 
| GRT/NT | 3527/1058 | 
| Side Board | 3 M | 
| Ramp Door | 9.1 X 5.2 M | 
| Deck Strength | 15 MT / M2 | 
 
			Mutha Success
| Vessel Name | Mutha Success | 
| Built | 2018 | 
| class | Indian Regsiter of Shipping | 
| Flag | Indian | 
| Length Overall | 42.672 M | 
| Length BP | 40.96 M | 
| Breadth | 12.192 M | 
| Depth | 3.048 M | 
| Dead Weight | 774.57 T | 
| GRT/NT | 390/117 | 
| Side Board | 4 Feet all around | 
| Deck Strength | 7 T / M2 | 
 
			Mutha Topaz
Main Particulars
| Classification Society | IRS | 
| Flag | St Kitts and Nevis | 
| Port of Registry | Basseterre | 
| Year Built | 2001 | 
| Length | 52.67 Mtrs | 
| Breadth | 18.29 Mtrs | 
| Depth | 3.23 Mtrs | 
| GRT | 935 Tons | 
| NRT | 281 Tons | 
| DWT | 2645 Tons | 
| Displacement | 3035 Tons | 
Hull
| Hull Type | Steel | 
| Number of Deck | One Flat Top | 
| Number of Bulk Head | 14 nos | 
| Deck Strength | 10 Tons / M2 | 
Anchor Mooring System
| Mooring Winch | 2 X Promoter Double Drum Winch | 
| Anchors | 4 X 2500 Kg Delta Flipper anchors | 
| Wire Rope | 4 X 28mm, minimum 100 Meters anchor wire | 
Crane System
| Crane Mattress | 2 X Wooden Mattress | 
General Mooring
| Double Bollard | 6 Nos X 25 Tons | 
| Single Bollard | 4 nos X 25 Tons | 
| Mooring Rope | 4 X PP Ropes | 
Towing Equipment
| Main Towing Bridle | 1 No | 
| Emergency Towing Bridle | 1 No | 
| Smit Bracket | 2 X 25 Tons | 
Life Saving and Fire Fighting Appliances
As per the Class Requirement
 
			Mega Pride
General
| Name | Mega Pride | 
| Built | 2022, India | 
| Flag | Maldives | 
| Port of Registry | Male | 
Dimension
| Length Overall | 39.00 M | 
| Breadth | 09.00 M | 
| Depth | 03.25 M | 
| Draft | 02.4 M | 
| GRT/NT | 400/95 | 
Tank Capacity
| Fuel Oil | 20000 Ltrs3 | 
| Fresh Water | 16000 Ltrs | 
Machinery / Propulsion
| Main Engine | 2 X 400 BHP Cummins Diesel Engine | 
| Propellor | 2 X Manganese Bronze Propellor | 
| Main Generator | 2 X 50 KVA Alternator Coupled to Simpson / Ashok Leyland | 
| Steering Gear | E1 X Hydraulic Steering Gear | 
Performance
| Speed | 8 Knots | 
Navigation & Communication
(1) Radar,(1) GPS, (1) Echo Sounder,(1) Walkie Talkie, (1) Sart,(1) Epirb, (1) VHF, (1) AIS
			Deck Machinery & Equipment
| Anchor | 2 X 360 Kgs Stockless Bower Anchor | 
| Anchor Windlass | 2 X Electro Hydraulic | 
| Anchor Chain Cable | 10 X 27.5 Mtrs long Stud Link Anchor Chain | 
Life Saving and Fire Fighting Appliances
In Compliance with CLASS and requirement of Flag Government
			Accomodation
Fully Air-Conditioned – 10 men
			 
			Mega Topaz
Principal Particulars
| Name | TEA TREE MARINE (MEGA TOPAZ) | 
| Built | 2005 | 
| Port of registry | Maldives | 
| Length overall | 10.97 MTRS | 
| Breadth | 2.99 MTRS | 
| Depth | 1.35 MTRS | 
| Fuel | Petrol | 
| GRT | 4.95 MT | 
| Hull Material | Fibre | 
| Registration No. | P7860A-02 10T | 
| Hull Number | 0510T72 | 
| Call Sign | 8QT5741 | 
| MMSI No | 455159190 | 
| Capacity | 23 Passenger Including Crew | 
| Water Tank | 100 Ltrs tank | 
| Petrol Tank | 750 Ltrs tank | 
| Usage | Staff Transportation | 
| Tool Kit | 01 Set | 
| Full Light set | 01 Set | 
| Propeller 17 T | 02 nos | 
Life Saving Equipments
| Life jackets | 23 Nos | 
| Fire extinguisher | 02 Nos | 
| First Aid kit | 01 Set | 
| Flag set | 01 Set | 
Machinery / Propulsion
| OBM | 2 UNITS | 
| Model | YAMAHA 250 HP | 
| Pump | For Bilges | 
| Anchor with rope | 01 No | 
| Steering Gear | One Unit Electro Hydraulic Gear | 
| Fender F6 | 03 Nos | 
| Battery | 02 Nos | 
| Remote Control | 1 Set | 
| Electric Panel | 1 Set | 
Radio & Navigational Equipments
| VHF with antenna | 01 No | 
| Navigational lights | Full set | 
| Compass | 01 No | 
 
			Mega Diamond
Main Particulars
| Year Built | 2009 | 
| Flag | Maldives | 
| Length | 10.97 Mtrs | 
| Breadth | 2.98 Mtrs | 
| Depth | 0.82 Mtrs | 
| Draft | 0.60 Mtrs | 
| GRT | 10 Ton | 
| Speed | 10 Knots | 
Capacity
| Fuel Oil Tank | 150 USG | 
| Passenger/Crew | 12 Persons / 2 Crew | 
Machinery
| Main Engine | 2 X Yamaha outboard | 
| Horse Power / RPM | 2 X 250 HP , 1900 RPM | 
| Generator | 1 X 13.5 KVA Generator | 
Mooring Equipment
| Mooring Bollard / Cleats | 1 (FWD) , 2 (STERN) | 
| Anchor | 25 Kg with PP Rope | 
Navigation and Radio Equipments
| AIS | AMEC Camino 201 (Class B) | 
| GPS | Samyong NAVIS 800 | 
| Compass | Plasmo Offshore 90 | 
| EPIRB | Samyung SEP406 | 
| VHF Fixed | 1 X ICOM IC-M304 | 
| Electric Horn | 1 X Double Horn 24V | 
Life Saving and Fire Fighting Appliances
| Fire Extinguisher | 1 X 9 Ltrs (Foam and Dry Each) | 
| Fire / Smoke Alarm | 1 no / 3 nos | 
| Lif Raft | 1 X 25 Persons , 1 X 10 Persons | 
| Life Jacket | 30 Persons | 
| Pyrotechnics | Smoke Signals, Hand Flares and Rocket Parachute flares | 
